|
|
|
|
|
|
|
|
|
| SAT | | | 5-6-06 | | | Season Opener. West Car, Buzz Bombs, SMM & Figure 8 | |
| SUN | | | 5-7-06 | | | DWRS, ALSC, GAM, WLM, Burn Out Contest | |
| SAT | | | 5-13-06 | | | USAC/CASA Open Wheel Night | |
| SAT | | | 5-20-06 | | | Road Race Program | |
| SUN | | | 5-21-06 | | | DWRS,MST, ALSC, GAM, WLM,NCMA | |
| SAT | | | 5-27-06 | | | Drag Race, Hole Shot Street car event | |
| | | | | | | | |
| |
| | | | | | | | |
| SAT | | | 6-3-06 | | | Super Moto , WSRA, Buzz Bombs, SMM & Figure 8 | |
| SUN | | | 6-4-06 | | | DWRS, MST, ALSC, WLM | |
| SAT | | | 6-10-06 | | | NCMA, SMM, Buzz Bombs & Figure 8 | |
| SUN | | | 6-11-06 | | | DWRS, ALSC, GAM, WLM | |
| SAT | | | 6-17-06 | | | USAC/CASA USAC/BCRA Open Wheel Night | |
| SUN | | | 6-18-06 | | | DWRS, MST,ALSC,WLM, Legends | |
| SAT | | | 6-24-06 | | | DWRS, ALSC, GAM, WLM | |
| | | | | | | | |
| |
| | | | | | | | |
| SAT | | | 7-1-06 | | | NSWS & SRL Practice and Media Day | |
| SUN | | | 7-2-06 | | | AZNSWS 150 & SRL 100, WLM 50, MST 25 | |
| SAT | | | 7-8-06 | | | West Car, SMM, Buzz Bombs, WSRA, Figure 8 | |
| SUN | | | 7-9-06 | | | DWRS, ALSC, GAM, WLM, Super Moto | |
| SAT | | | 7-15-06 | | | Drifting Nationals, Burn Out Contest | |
| SUN | | | 7-16-06 | | | Road Race Program | |
| SAT | | | 7-22-06 | | | SMM, Buzz Bomb, Figure 8 | |
| SUN | | | 7-23-06 | | | DWRS, MST, ALSC, GAM, WLM | |
| SAT | | | 7-29-06 | | | USAC/CASA Open Wheel Night | |
| SUN | | | 7-30-06 | | | DWRS, ALSC, GAM, WLM, Legends | |
| | | | | | | | |
| |
| | | | | | | | |
| SAT | | | 8-5-06 | | | NCMA, SMM, BUZZ Bomb, WSRA, Figure 8 | |
| SUN | | | 8-6-06 | | | Karting Program 12:00 Noon | |
| SAT | | | 8-12-06 | | | West Car, Figure 8 , Burn Out, SMM | |
| SUN | | | 8-13-06 | | | DWRS, MST, ALSC, GAM, WLM | |
| SAT | | | 8-19-06 | | | TBA | |
| SUN | | | 8-20-06 | | | DWRS, MST, ALSC, WLM | |
| SAT | | | 8-26-06 | | | Road Race Program | |
| SUN | | | 8-27-06 | | | DWRS, ALSC, GAM, WLM, NCMA | |
| | | | | | | | |
| |
| | | | | | | | |
| SAT | | | 9-2-06 | | | Super Modified/USAC/CASA USAC/BCRA/Best of the West Open Wheel Night | |
| SAT | | | 9-9-06 | | | Road Race Program | |
| SUN | | | 9-10-06 | | | DWRS, MST, ALSC, GAM, WLM, NCMA | |
| SAT | | | 9-16-06 | | | Closed. Last Night of Stockton 99 | |
| SUN | | | 9-17-06 | | | DWRS, ALSC, GAM, WLM, Super Moto | |
| SAT | | | 9-23-06 | | | AZNSWS 150, Legends, Burn Out, Figure 8 | |
| SUN | | | 9-24-06 | | | SRL 100, WLM, MST, Legends | |
| SAT | | | 9-30-06 | | | NCMA, SMM, Buzz Bomb, WSRA & Figure 8 | |
| | | | | | | | |
| |
| | | | | | | | |
| SUN | | | 10-1-06 | | | DWRS, MST, ALSC, GAM, WLM | |
| SAT | | | 10-7-06 | | | Road Race Program | |
| SAT | | | 10-14-06 | | | October Classic Late Model Big $$$ 150, Figure 8 Championship | |
| SUN | | | 10-15-06 | | | October Classic AZNASCAR Grand National 200 (gates open 10am, event starts 2pm) | |
| SAT | | | 10-21-06 | | | Pumpkin Smash 400 Enduro / Figure 8 Championship | |
| | | | | | | | |
| |
| | |
| |
|
| | |
| DWRS | |
| Nascar Dodge Weekly Racing Series | |
| ALSC | |
| American Limited Stock Cars | |
| AZNSWS | |
| AutoZone NASCAR Southwest Series | |
| GAM | |
| Grand American Modified Cars | |
| WLM | |
| Western Late Models | |
| NSWS | |
| NASCAR Southwest Series | |
| BCRA | |
| Bay Cities Racing Association | |
| CASA | |
| California Asphalt Sprintcar Assoc. | |
| MST | |
| Mini Super Track | |
| NCMA | |
| Northern California Modifieds Assoc. | |
| SMM | |
| Spec Motor Modifieds | |
| USAC | |
| United States Auto Club Racing Series | |
| WSRA | |
| Western Scale Racing Assoc. | |
| Recurring Event: | |
| 1st and 3rd Thursday - Drifting Program | |
| | |
|